Network Hardware and Firewall (Palo Alto) | |||
Classification | Contract Type | Manager | Phone# |
Information Technology | StateTerm | Stephen Taylor | 803.737.2772 |
Description: |
Contracts with resellers and distributors of Palo Alto Networks products and services and Value Added Reseller (VAR) services such as onsite installation, consulting (including deployment assistance, change management, and optimization services), and training services as requested by the UGU. |
Palo Alto | ||||||||||||||||||||||||||||
Start Date: 07/01/2023 | End Date: 06/30/2028 | ||||||||||||||||||||||||||||
Solicitation#: 5400023441 | ||||||||||||||||||||||||||||
The State reviews the Manufacturer’s SRP product lists to ensure all products and services included align with the in-scope parameters and exclusions provided in this solicitation. However, inadvertent inclusion of an out-of-scope product or service on any published SRP product list is not to be considered an alteration of the contract’s scope. If a mistake is discovered, UGUs should notify the assigned OSP Procurement Manager immediately.
Only eligible South Carolina school district, charter school and library UGUs (applicants) are allowed to use this contract for the purposes of applying for E-Rate program funding. E-Rate rules require applicants to conduct a mini-bid if multiple vendors appear on this contract. To conduct a mini-bid, applicants must submit a request for pricing to all awarded vendors on this contract. There is no bid evaluation time requirement for mini-bids, however, it is recommended that applicants consider the complexity of the mini-bid scope of work when establishing a mini-bid submission deadline. For more information on conducting a mini-bid, please visit https://www.usac.org/e-rate/applicant-process/selecting-service-providers/state-master-contracts/.
| ||||||||||||||||||||||||||||
Attachments: | ||||||||||||||||||||||||||||
•February 2024 Price List | ||||||||||||||||||||||||||||
Vendor: Presidio Networked Solutions | ||||||||||||||||||||||||||||
Contract#: 4400031940 | ||||||||||||||||||||||||||||
Vendor#: 7000175727 | ||||||||||||||||||||||||||||
Email: mwhitehurst@presidio.com | ||||||||||||||||||||||||||||
Address: 1301 Gervais St. #1415, Columbia, SC 29201 | ||||||||||||||||||||||||||||
Phone#: 803-467-3768 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Vendor: SHI | ||||||||||||||||||||||||||||
Contract#: 4400034510 | ||||||||||||||||||||||||||||
Vendor#: 7000339906 | ||||||||||||||||||||||||||||
Email: steve_mikhail@shi.com | ||||||||||||||||||||||||||||
Address: P.O. Box 952121 Dallas, TX 75395 | ||||||||||||||||||||||||||||
Phone#: 864-906-1464 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Contact: Steve Mikhail - All OEMs (Except Microsoft) | ||||||||||||||||||||||||||||
Phone#: 864-906-1464 | ||||||||||||||||||||||||||||
Email: steve_mikhail@shi.com | ||||||||||||||||||||||||||||
Contact: Carly Higginbotham - Microsoft | ||||||||||||||||||||||||||||
Phone#: 919-219-7355 | ||||||||||||||||||||||||||||
Email: carly_higginbotham@shi.com | ||||||||||||||||||||||||||||
Vendor: World Wide Technology LLC. | ||||||||||||||||||||||||||||
Contract#: 4400032113 | ||||||||||||||||||||||||||||
Vendor#: 7000276088 | ||||||||||||||||||||||||||||
Email: carol.harting@wwt.com | ||||||||||||||||||||||||||||
Address: 1 World Wide Way St. Louis, MO 63146 | ||||||||||||||||||||||||||||
Phone#: 314-995-6103 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Vendor: Optiv Security Inc. | ||||||||||||||||||||||||||||
Contract#: 4400031907 | ||||||||||||||||||||||||||||
Vendor#: 7000229071 | ||||||||||||||||||||||||||||
Email: George.Adams@optiv.com | ||||||||||||||||||||||||||||
Address: 1144 15th St., Suite 2900 Denver, CO 80202 | ||||||||||||||||||||||||||||
Phone#: 614-735-8174 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Vendor: BridgeTek Solutions LLC | ||||||||||||||||||||||||||||
Contract#: 4400031908 | ||||||||||||||||||||||||||||
Vendor#: 7000207039 | ||||||||||||||||||||||||||||
Email: sales@bridgeteksolutions.com | ||||||||||||||||||||||||||||
Address: PO Box 27141, Greenville, SC 29616 | ||||||||||||||||||||||||||||
Phone#: 864-214-0221 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Contact: Kelley Turpin, VP of Sales | ||||||||||||||||||||||||||||
Phone#: 704-517-3002 | ||||||||||||||||||||||||||||
Email: kturpin@bridgeteksolutions.com | ||||||||||||||||||||||||||||
Contact: Holly Thompson, Director of Vendor Alliance | ||||||||||||||||||||||||||||
Phone#: 303-981-3080 | ||||||||||||||||||||||||||||
Email: SCcontracts@lockstepgroup.com | ||||||||||||||||||||||||||||
Vendor: Data Network Solutions Inc | ||||||||||||||||||||||||||||
Contract#: 4400031943 | ||||||||||||||||||||||||||||
Vendor#: 7000035473 | ||||||||||||||||||||||||||||
Email: orders@datanetworksolutions.com | ||||||||||||||||||||||||||||
Address: 629 Lake Tide Drive, Chapin, SC 29036 | ||||||||||||||||||||||||||||
Phone#: 864-640-1343 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Contact: Fred Reavis | ||||||||||||||||||||||||||||
Phone#: (803) 932-9915 | ||||||||||||||||||||||||||||
Email: freavis@datanetworksolutions.com | ||||||||||||||||||||||||||||
Vendor: CDWG | ||||||||||||||||||||||||||||
Contract#: 4400031941 | ||||||||||||||||||||||||||||
Vendor#: 7000073078 | ||||||||||||||||||||||||||||
Email: nicotuz@cdwg.com | ||||||||||||||||||||||||||||
Address: 230 N Milwaukee Ave. Vernon Hills, IL 60061 | ||||||||||||||||||||||||||||
Phone#: 866-850-5223 | ||||||||||||||||||||||||||||
Value Added Reseller Services None | ||||||||||||||||||||||||||||
Vendor: Mainline Information Systems Inc | ||||||||||||||||||||||||||||
Contract#: 4400034985 | ||||||||||||||||||||||||||||
Vendor#: 7000088836 | ||||||||||||||||||||||||||||
Email: customer.care@mainline.com | ||||||||||||||||||||||||||||
Address: 1700 SUMMIT LAKE DR TALLAHASSEE FL 32317 | ||||||||||||||||||||||||||||
Phone#: (850) 219-5123 | ||||||||||||||||||||||||||||
Fax#: (888) 381-6851 | ||||||||||||||||||||||||||||
Website: http://www.mainline.com | ||||||||||||||||||||||||||||
EITS was acquired by Mainline. This contract replaces contract 4400031909 | ||||||||||||||||||||||||||||
Contact: Scott Boyles | ||||||||||||||||||||||||||||
Phone#: 850-219-5145 | ||||||||||||||||||||||||||||
Email: scott.boyles@mainline.com | ||||||||||||||||||||||||||||
Vendor: Internetwork Engineering | ||||||||||||||||||||||||||||
Contract#: 4400031942 | ||||||||||||||||||||||||||||
Vendor#: 7000038108 | ||||||||||||||||||||||||||||
Email: jkessler@ineteng.com | ||||||||||||||||||||||||||||
Address: 13777 Ballantyne Corp. Place, Ste. 305 Charlotte, NC 28277 | ||||||||||||||||||||||||||||
Phone#: 704-943-5607 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Vendor: Layer 3 Communications LLC | ||||||||||||||||||||||||||||
Contract#: 4400031906 | ||||||||||||||||||||||||||||
Vendor#: 7000259147 | ||||||||||||||||||||||||||||
Email: tmcswain@layer3com.com | ||||||||||||||||||||||||||||
Address: 1450 Oakbrook Drive, Suite 900, Norcross, GA 30093 | ||||||||||||||||||||||||||||
Phone#: 803-413-9573 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Contact: Todd McSwain | ||||||||||||||||||||||||||||
Phone#: (803) 413-9572 | ||||||||||||||||||||||||||||
Email: tmcswain@layer3com.com | ||||||||||||||||||||||||||||
Vendor: TD Synnex Corporation | ||||||||||||||||||||||||||||
Contract#: 4400031905 | ||||||||||||||||||||||||||||
Vendor#: 7000337474 | ||||||||||||||||||||||||||||
Email: ed.somers@tdsynnex.com | ||||||||||||||||||||||||||||
Address: 39 Pelham Ridge Drive, Greenville, SC 29615 | ||||||||||||||||||||||||||||
Phone#: 864-230-9730 | ||||||||||||||||||||||||||||
Value Added Reseller Services Service Type Offeror's Hourly Rate Sr Level Prog/Proj Mgmt $275.00 Mid-Level Project Mgmt $250.00 Sr Tech $335.00 Mid-Level Tech $285.00 General Technician $175.00 | ||||||||||||||||||||||||||||
Contact: E.W. Somers, Jr | ||||||||||||||||||||||||||||
Phone#: (864) 349-4374 | ||||||||||||||||||||||||||||
Email: ed@synnex.com | ||||||||||||||||||||||||||||
Vendor: Pier Group LLC | ||||||||||||||||||||||||||||
Contract#: 4400034888 | ||||||||||||||||||||||||||||
Vendor#: 7000278514 | ||||||||||||||||||||||||||||
Email: cawilliams@piergroup.com | ||||||||||||||||||||||||||||
Address: 3555 N NEWTON ST JASPER IN 47546 | ||||||||||||||||||||||||||||
Phone#: 812-639-8010 | ||||||||||||||||||||||||||||
Website: https://www.piergroup.com/ | ||||||||||||||||||||||||||||
Value Added Reseller Services Service Type Offeror's Hourly Rate Sr Level Prog/Proj Mgmt $80.00 Mid-Level Project Mgmt $65.00 Sr Tech $225.00 Mid-Level Tech $195.00 General Technician $165.00 | ||||||||||||||||||||||||||||
Contact: Caleb Williams | ||||||||||||||||||||||||||||
Phone#: 812-639-8010 | ||||||||||||||||||||||||||||
Email: cawilliams@piergroup.com |