Statewide Term Contracts
| Audio Visual | |||
| Classification | Contract Type | Manager | Phone# |
| Information Technology | StateTerm | Lillanea Bouknight | 803.737.3224 |
| Description: |
| USERS PLEASE NOTE: Prices reflected on the linked Price Lists at the time of the order are the correct contract prices. The Price List should reflect the MSRP price and the discounted SC AV Contract Price according to the Category and Manufacturer. If you find that a link does not work or the Vendor quotes a higher price than reflected on the Price List, please report it to the State Procurement Manager. The Vendor will be given 10 days to restore or update the link for future orders. The UGU may proceed with another Vendor if they elect not to delay their order. VENDORS PLEASE NOTE: Maintaining an up-to-date Price List that shows the MSRP Price and the SC AV Price is the Vendor's responsibility and is material to this contract. If the link does not work or the Vendor will not honor the current Price List due to a price change, the UGU is advised to contact the State Procurement Manager. The Vendor must honor the pricing on the current Price List and will be given 10 days to provide a working link to the State Procurement Manager. The UGU may proceed with another Vendor if they elect not to delay their order. Audio (amplifiers, assisted listening, headsets, microphones, mixers and processors, records and players, speakers) Video (cameras, camcorders, signage devices, document cameras, editing and streaming devices, recorders) Displays (projectors, displays, whiteboards, monitors, projectors, televisions, screen and shade projection systems) Control Signal Distribution Systems (control and presentation systems, control panels, surge protectors, switches and routers) Lighting (bulbs, controllers and dimmers, lighting fixtures) Racks, Carts and Support Systems (bags, cases, charging carts, support racks, system racks, mobile system cabinet) General Installation Components (batteries, brackets, cables, connectors, fasteners, fuses, hangers, lamps, mounts, wiring, zip ties, electrical tape) Warranty - Minimum of 90 day, non-exclusionary warranty on all equipment at no additional cost to UGU. Extended warranty, at a cost, may be available from the vendor. Request warranty information from the vendor for each piece of equipment installed. Shipping - Standard FOBD Shipping and handling is at no cost to UGU on purchases of $201 or more. Expedited or special delivery may be requested by the UGU at a cost agreed upon in advance and included on the purchase order. Offers after Initial Award are due by: 5/3/2022, 11:00 a.m. 5/3/2023, 11:00 a.m. 5/3/2024, 11:00 a.m. Review and Intent to Award will occur within 30 days from the due date. |
| Audio Visual | ||||||||||||||||||
| Start Date: 05/03/2026 | End Date: 05/02/2031 | ||||||||||||||||||
| Solicitation#: 5400028661 | ||||||||||||||||||
User & Vendor Notes Prices displayed on the vendor linked Price Lists at the time of purchase establish the official contract prices. These lists must clearly detail both the MSRP, and the discounted South Carolina AV Contract Price based on the specific manufacturer and category. If a link is non-functional or a Vendor quotes a rate exceeding the Price List, please report the discrepancy to the State Procurement Manager. The Vendor may be granted 10 days to rectify the link for future transactions. During this period, UGUs may choose to proceed with an alternative Statewide Term Contract vendor if they prefer not to delay their procurement.
Warranty - Minimum of 90-day, non-exclusionary warranty on all equipment at no additional cost to UGU. Extended warranty, at a cost, may be available from the vendor. Request warranty information from the vendor for each piece of equipment installed. Shipping - Shipping and/or freight will be at no extra cost for purchases of $201 or more. Expedited or special delivery may be requested by the UGU at a cost agreed upon in advance and included on the purchase order.
LOT 1 - Categories and Products & Installation and Technical Support Is designed to be a convenient, one-stop solution, ensuring UGUs have access to high-quality products across all listed categories.
1- Audio: Amplifiers, Assisted Listening Systems, Headsets (wired & wireless), Microphones (wired & wireless), Mixers and Processors, Recorders and Players, Speakers/Speaker Systems, Sound Masking Systems, VR components 2- Video: Cameras, Camcorders, Digital Cameras, Digital Signage Devices, Document Cameras, Editing and Streaming Devices, Recorders, VR Components 3- Displays: Interactive Projectors, Interactive Displays and Whiteboards, Monitors when components of a contained system, Projectors, Televisions, Screen and Shade Projection Systems 4- Control Signal Distribution Systems: Cables, Wiring and Other Supplies, Control and Presentation Systems, Control System Panels, Surge Protectors, Switches and Routers, System Software incidental to system operation, Wireless Control Devices and Systems 5 - Lighting: Bulbs, Controllers and Dimmers, Lighting Fixtures 6- Rack, Carts and Support Systems: Bags, Cases, Charging Carts, Support Racks, System Racks, Mobile System Cabinet
LOT 2 - Event Services Is designed to be a convenient, one-stop solution, ensuring UGUs have access to high-quality event planning and services.
| ||||||||||||||||||
| Attachments: | ||||||||||||||||||
| •Price Link | ||||||||||||||||||
| Vendor: A3 Communications | ||||||||||||||||||
| Contract#: 4400038863 | ||||||||||||||||||
| Vendor#: 7000032663 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Michael Taylor - General Manager | ||||||||||||||||||
| Phone#: 803-744-5000 | ||||||||||||||||||
| Email: mtaylor@a3communications.com | ||||||||||||||||||
| Contact: Inside Sales | ||||||||||||||||||
| Phone#: 803-744-5000 | ||||||||||||||||||
| Email: insidesales@a3communications.com | ||||||||||||||||||
| Vendor: Advanced Video Group INC | ||||||||||||||||||
| Contract#: 4400038869 | ||||||||||||||||||
| Vendor#: 4400038869 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Adam Dox | ||||||||||||||||||
| Phone#: 803-238-0781 | ||||||||||||||||||
| Email: Adam@avgroup-sc.com | ||||||||||||||||||
| Vendor: American Sound & Electronins Inc | ||||||||||||||||||
| Contract#: 4400038892 | ||||||||||||||||||
| Vendor#: 7000386208 | ||||||||||||||||||
| Contact: Brad Cooper - Account Executive | ||||||||||||||||||
| Phone#: (859) 322-9039 | ||||||||||||||||||
| Email: bradcooper@asei.com | ||||||||||||||||||
| Vendor: Amteck LLC | ||||||||||||||||||
| Contract#: 4400038885 | ||||||||||||||||||
| Vendor#: 7000296749 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: John Schwenzer - Technologies Regional Manager | ||||||||||||||||||
| Phone#: (631) 741-4915 | ||||||||||||||||||
| Email: JSchwenzer@amteck.com | ||||||||||||||||||
| Vendor: Auxitium LLC | ||||||||||||||||||
| Contract#: 4400038888 | ||||||||||||||||||
| Vendor#: 7000280063 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Kirby Rich - Inside Sales Manager | ||||||||||||||||||
| Phone#: 803-381-8388 | ||||||||||||||||||
| Email: Kirby.Rich@auxitium.com | ||||||||||||||||||
| Contact: John Tindall - CEO/President | ||||||||||||||||||
| Phone#: 704-909-7810 | ||||||||||||||||||
| Email: John.Tindall@auxitium.com | ||||||||||||||||||
| Vendor: AVI-SPL LLC | ||||||||||||||||||
| Contract#: 4400039364 | ||||||||||||||||||
| Vendor#: 7000316701 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Chris Trevisan | ||||||||||||||||||
| Phone#: 704-576-8815 | ||||||||||||||||||
| Email: chris.trevisan@avispl.com | ||||||||||||||||||
| Vendor: Bluum USA Inc | ||||||||||||||||||
| Contract#: 4400038883 | ||||||||||||||||||
| Vendor#: 7000334597 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Kat Degar - Account Executive-SC | ||||||||||||||||||
| Phone#: 803-873-2091 | ||||||||||||||||||
| Email: kat.degar@bluum.com | ||||||||||||||||||
| Vendor: Camcor INC | ||||||||||||||||||
| Contract#: 4400038866 | ||||||||||||||||||
| Vendor#: 7000045603 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Michael Dickerson - Sales | ||||||||||||||||||
| Phone#: 800-868-2462 x352 | ||||||||||||||||||
| Email: mdickerson@camcor.com | ||||||||||||||||||
| Contact: Rodney Bailey - Sales | ||||||||||||||||||
| Phone#: 800-868-2462 x170 | ||||||||||||||||||
| Email: jrbailey@camcor.com | ||||||||||||||||||
| Contact: Katarine McDaniel - Customer Services | ||||||||||||||||||
| Phone#: 800-868-2462 x150 | ||||||||||||||||||
| Email: customerservice@camcor.com | ||||||||||||||||||
| Vendor: Charleston Imaging Products INC | ||||||||||||||||||
| Contract#: 4400038868 | ||||||||||||||||||
| Vendor#: 7000053340 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Sean Mummert - CEO | ||||||||||||||||||
| Phone#: 843.769.7774 Ext. 9035 | ||||||||||||||||||
| Email: sean@theofficepeople.com | ||||||||||||||||||
| Vendor: Clark Powell Associations Inc | ||||||||||||||||||
| Contract#: 4400038865 | ||||||||||||||||||
| Vendor#: 7000040215 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Joanne Nall - Sales | ||||||||||||||||||
| Phone#: (828) 697-7568 | ||||||||||||||||||
| Email: joanne@clark-powell.com | ||||||||||||||||||
| Vendor: Connectivity Point Design And | ||||||||||||||||||
| Contract#: 4400039363 | ||||||||||||||||||
| Vendor#: 7000268691 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Ryan Burgee - A/V Sales Engineer | ||||||||||||||||||
| Phone#: 803.683.1700 | ||||||||||||||||||
| Email: RBurgee@connectivitypoint.com | ||||||||||||||||||
| Contact: Gina Cotton - CPDI Sales Coordinator | ||||||||||||||||||
| Phone#: 803.683.1230 | ||||||||||||||||||
| Email: GCotton@connectivitypoint.com | ||||||||||||||||||
| Vendor: Converged Networks LLC | ||||||||||||||||||
| Contract#: 4400038867 | ||||||||||||||||||
| Vendor#: 7000050878 | ||||||||||||||||||
| Vendor: CTI | ||||||||||||||||||
| Contract#: 4400039016 | ||||||||||||||||||
| Vendor#: 7000355263 | ||||||||||||||||||
| Contact: Bill Kocher - Contract Administrator | ||||||||||||||||||
| Phone#: 309-240-6419 | ||||||||||||||||||
| Email: bill.kocher@cti.com | ||||||||||||||||||
| Vendor: Encore Technology Solutions LLC | ||||||||||||||||||
| Contract#: 4400038878 | ||||||||||||||||||
| Vendor#: 7000175727 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Mike Harris - Contract Sales | ||||||||||||||||||
| Phone#: (864) 326-3674 | ||||||||||||||||||
| Email: mharris@encoretg.com | ||||||||||||||||||
| Vendor: Fox Music House Inc | ||||||||||||||||||
| Contract#: 4400038872 | ||||||||||||||||||
| Vendor#: 7000133074 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Joseph Fox - President | ||||||||||||||||||
| Phone#: 843.740.7200 | ||||||||||||||||||
| Email: Joseph@FoxMusicHouse.com | ||||||||||||||||||
| Vendor: FTR LTD | ||||||||||||||||||
| Contract#: 4400038870 | ||||||||||||||||||
| Vendor#: 7000099456 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Vendor: GENX Security Solutions | ||||||||||||||||||
| Contract#: 4400038875 | ||||||||||||||||||
| Vendor#: 7000156305 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Spencer Mehr - Director of Sales | ||||||||||||||||||
| Phone#: 864-244-1404 | ||||||||||||||||||
| Email: spencer@genxsecurity.com | ||||||||||||||||||
| Vendor: Goodlife Communications LLC | ||||||||||||||||||
| Contract#: 4400038879 | ||||||||||||||||||
| Vendor#: 7000218139 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Andrew Fritz - VP of Sales | ||||||||||||||||||
| Phone#: 843-879-9022 | ||||||||||||||||||
| Email: andrew@goodlifecommunications.com | ||||||||||||||||||
| Vendor: Greenville Media LLC | ||||||||||||||||||
| Contract#: 4400038889 | ||||||||||||||||||
| Vendor#: 7000235677 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Sarah Blair - State Contract Accounts Manager | ||||||||||||||||||
| Phone#: 864-325-2781 | ||||||||||||||||||
| Email: sarah@greenvillemedia.com | ||||||||||||||||||
| Vendor: Howard Technology Solutions | ||||||||||||||||||
| Contract#: 4400038864 | ||||||||||||||||||
| Vendor#: 7000034207 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Brandey Boyd | ||||||||||||||||||
| Phone#: 601.399.5831 | ||||||||||||||||||
| Email: bboyd@howard.com | ||||||||||||||||||
| Vendor: Kontek Systems Inc | ||||||||||||||||||
| Contract#: 4400038972 | ||||||||||||||||||
| Vendor#: 7000333437 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price Link | ||||||||||||||||||
| Contact: Marques Manning - President | ||||||||||||||||||
| Phone#: 919-287-3447 | ||||||||||||||||||
| Email: mmanning@kontek.com | ||||||||||||||||||
| Vendor: Lockstep Technology Group LLC | ||||||||||||||||||
| Contract#: 4400038876 | ||||||||||||||||||
| Vendor#: 7000172572 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Sales | ||||||||||||||||||
| Phone#: 864-609-3073 | ||||||||||||||||||
| Email: SCcontracts@lockstepgroup.com | ||||||||||||||||||
| Vendor: Mason Technologies Inc | ||||||||||||||||||
| Contract#: 4400038881 | ||||||||||||||||||
| Vendor#: 7000267703 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Karen Warma - Major Accounts Manager, SE | ||||||||||||||||||
| Phone#: 434-660-1702 | ||||||||||||||||||
| Email: kwarman@mason247.com | ||||||||||||||||||
| Vendor: MusiCraft Inc | ||||||||||||||||||
| Contract#: 4400038861 | ||||||||||||||||||
| Vendor#: 7000004658 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Buzz Jones | ||||||||||||||||||
| Phone#: (864) 576-6456 | ||||||||||||||||||
| Email: Buzz@musicraft.com | ||||||||||||||||||
| Vendor: Netsource ET LLC | ||||||||||||||||||
| Contract#: 4400038874 | ||||||||||||||||||
| Vendor#: 7000155915 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Allison McCrary - Sales | ||||||||||||||||||
| Phone#: 803-707-0369 | ||||||||||||||||||
| Email: amccrary@netsource-et.com | ||||||||||||||||||
| Vendor: Network Cabling Infrastructures | ||||||||||||||||||
| Contract#: 4400038873 | ||||||||||||||||||
| Vendor#: 7000141501 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Zachary Botto - Project Manager | ||||||||||||||||||
| Phone#: (770)-495-0798 ext 561 | ||||||||||||||||||
| Email: Zach.Botto@ncicabling.com | ||||||||||||||||||
| Vendor: Nextwavetek LLC | ||||||||||||||||||
| Contract#: 4400038887 | ||||||||||||||||||
| Vendor#: 7000315070 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Mike Muirhead - EVP of Sales and Business Development | ||||||||||||||||||
| Phone#: 919-306-6015 | ||||||||||||||||||
| Email: mmuirhead@nextwavetek.com | ||||||||||||||||||
| Vendor: Powerup EDU | ||||||||||||||||||
| Contract#: 4400039365 | ||||||||||||||||||
| Vendor#: 7000221899 | ||||||||||||||||||
| Vendor: Presidio Network Solutions LLC | ||||||||||||||||||
| Contract#: 4400038877 | ||||||||||||||||||
| Vendor#: 7000175727 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Brian Fisher | ||||||||||||||||||
| Phone#: 803-920-3216 | ||||||||||||||||||
| Email: bfisher1@presidio.com | ||||||||||||||||||
| Vendor: Romore Music Sales & Installation | ||||||||||||||||||
| Contract#: 4400038891 | ||||||||||||||||||
| Vendor#: 7000336186 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Roosevelt McLamore | ||||||||||||||||||
| Phone#: 818-943-4752 | ||||||||||||||||||
| Email: accounts@romoremusicsi.com | ||||||||||||||||||
| Vendor: Secured Tech Solutions | ||||||||||||||||||
| Contract#: 4400038880 | ||||||||||||||||||
| Vendor#: 7000319482 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Macara Aloi | ||||||||||||||||||
| Phone#: 833-787-1861 | ||||||||||||||||||
| Email: sales@securedtech.com | ||||||||||||||||||
| Vendor: Sharp Electronics Corp | ||||||||||||||||||
| Contract#: 4400038871 | ||||||||||||||||||
| Vendor#: 7000122456 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Brooks Gardner - Sales | ||||||||||||||||||
| Phone#: 864-675-2000 | ||||||||||||||||||
| Email: brooks.gardner@sharpusa.com | ||||||||||||||||||
| Vendor: Smarter Systems Creative Audio Visa | ||||||||||||||||||
| Contract#: 4400038970 | ||||||||||||||||||
| Vendor#: 7000124844 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Darlene Carpenter - Sales Support Administrator | ||||||||||||||||||
| Phone#: 704-765-5065 | ||||||||||||||||||
| Email: Darlene.carpenter@smartersys.com | ||||||||||||||||||
| Vendor: Source Business Solutions | ||||||||||||||||||
| Contract#: 4400039367 | ||||||||||||||||||
| Vendor#: 7000334650 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: George Lusk | ||||||||||||||||||
| Phone#: 803.960.6986 | ||||||||||||||||||
| Email: george@sbsolution1.com | ||||||||||||||||||
| Vendor: Summit Solutionz Inc | ||||||||||||||||||
| Contract#: 4400038882 | ||||||||||||||||||
| Vendor#: 7000295466 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Danny Dalton | ||||||||||||||||||
| Phone#: 803-233-1349 | ||||||||||||||||||
| Email: ddalton@solutionzinc.com | ||||||||||||||||||
| Vendor: Technical Services Audio Visual | ||||||||||||||||||
| Contract#: 4400038890 | ||||||||||||||||||
| Vendor#: 7000219993 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Nate Vacher - Sales Coordinator | ||||||||||||||||||
| Email: sales@tsav.com | ||||||||||||||||||
| Vendor: Telcom Inc | ||||||||||||||||||
| Contract#: 4400038971 | ||||||||||||||||||
| Vendor#: 7000106735 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Laurin Oswald - Business Development | ||||||||||||||||||
| Phone#: 803-772-3304 | ||||||||||||||||||
| Email: loswald@telcomsc.com | ||||||||||||||||||
| Vendor: The WH Platts Company | ||||||||||||||||||
| Contract#: 4400038862 | ||||||||||||||||||
| Vendor#: 7000016222 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Julie Biggs - Purchasing Manager/Inside Sales Manager | ||||||||||||||||||
| Phone#: 843-553-1131 | ||||||||||||||||||
| Email: scsales@whplatts.com | ||||||||||||||||||
| Vendor: TSI Global Companies LLC | ||||||||||||||||||
| Contract#: 4400038886 | ||||||||||||||||||
| Vendor#: 7000313440 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Jon Bouche - Sales Director | ||||||||||||||||||
| Phone#: 919-889-9242 | ||||||||||||||||||
| Email: jbouche@tsi-global.com | ||||||||||||||||||
| Vendor: Vision21 Solutions LLC | ||||||||||||||||||
| Contract#: 4400038884 | ||||||||||||||||||
| Vendor#: 7000236437 | ||||||||||||||||||
| Contact: Derek Jatko - Senior Client Executive | ||||||||||||||||||
| Phone#: 919-744-0075 | ||||||||||||||||||
| Email: djatko@vision21.com | ||||||||||||||||||
| Contact: Rick White | ||||||||||||||||||
| Phone#: 919-600-0171 | ||||||||||||||||||
| Email: rickwhite@vision21.com | ||||||||||||||||||
| Vendor: Young Office Environments Inc | ||||||||||||||||||
| Contract#: 4400039366 | ||||||||||||||||||
| Vendor#: 7000035006 | ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Contact: Chase Robbins | ||||||||||||||||||
| Phone#: 843-900-9428 | ||||||||||||||||||
| Email: crobbins@youngoffice.com |
