One Card Identification Systems | |||
Classification | Contract Type | Manager | Phone# |
Information Technology | StateTerm | Stephen Taylor | 803.737.2772 |
Description: |
These contracts are for "one card" systems that allow the use of a single identification (ID) card to interface with a variety of hardware and software platforms. The one card system includes all necessary hardware, software, and consumables to provide ID cards that can provide fully integrated services to include, but not limited to, the following functional areas:
|
One Card Identification Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 01/08/2024 | End Date: 01/07/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400025634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL INSTRUCTIONS An independent software licensing agreement has already been entered between the State and each applicable Licensor. An Enrollment Agreement for South Carolina Public Entities must be signed by each UGU wishing to be a Participant. UGUs are required to complete the applicable enrollment agreement(s), have an authorized party of the Licensor sign, and have an authorized party of the UGU countersign. A copy of the fully executed enrollment agreement should be sent to the Licensor, UGU, and Contractor and retained for the duration of Software use. Contact the Procurement Officer to review the full agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Smiths Addressing Machine Services Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000024862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@sams1.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 151 Technology Drive, Garner, NC 27529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (919) 662-1119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: http://www.sams1.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badgepass
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Travis Smith (Director of Sales) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 855-347-9494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: traviss@sams1.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Vicky Benton (Technical Support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 855-347-9494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: vickie.benton@sams1.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: The CBORD Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000035737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: csc@cbord.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 950 DANBY ROAD, SUITE 100C ITHACA NY 14850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (607) 330-7511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: http://www.cbord.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Atrium Campus LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000310837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: finance@atriumcampus.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 177 HUNTINGTON AVENUE STE 1703 ,PMB 84154 BOSTON MA 02115-3153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 7000310837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://atriumcampus.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CardExchange Card Production
List software price will be discounted relative to legacy provider's market pricing. Total cost of ownership is typically 20-40% less than legacy providers.
Infor POS
Infor 'list' software price will be discounted relative to legacy provider's market pricing. Hardware Discounts will be provided based on volume. 'List' annual software maintenance price will be discounted relative to legacy provider's market pricing. Infor will provide lumpsum implementation pricing. However, if the client wants time and material, the standard rate will be $125/hour.
LenelS2 NetBox Access Control
|