Industrial Gases - Cylinder Exchanges | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | StateTerm | DeAna Reed-Sharpe | 803.896.6389 |
Description: |
There are three (3) delivery options available. All delivery options include the pickup and return of empty cylinders to the contractor’s location. Standard Delivery shall include all delivery or handling fees/surcharges except when Emergency or Unscheduled delivery is requested by the using governmental unit. The Standard Delivery fee is the maximum allowable charge per delivery regardless of delivery location. Only one (1) delivery fee may be charged per order or delivery location regardless of how many deliveries are needed to fulfil an order request. Delivery fees shall be invoiced as a separate line item on the invoice. See delivery definitions and pricing below. Standard Delivery – within 48 hours, 7am – 5pm Monday through Friday Emergency Delivery – same day if order is received by 9am or within 24 hours Unscheduled Delivery – after hours (5pm), weekends or holidays CERTIFICATE OF ANALYSIS: When required, a Certificate of Analysis (COA) must be provided documenting the performance of an analysis of the liquid product upon each delivery. The COA must be dated, include a traceable lot number specific for the product being delivered, signed by the analyst that performed the analysis, and printed on the provider's official document. The analysis must be in units of ppm. |
Industrial Gases - Cylinder Exchanges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 05/01/2022 | End Date: 04/30/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400022452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Linde Gas & Equipment Inc. (formerly known as Praxair Distribution Inc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000319511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1939 Bluff Road, Columbia, SC 29210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This contract number 4400029265 replaces contract 4400028720 in the name of Praxair Distribution Inc. due to the execution of a Name Change Agreement. PRICING: Any gas product or cylinder rental not included in the below price list shall be invoiced at no more than cost plus fifteen percent (15%). Lost or missing cylinders (Loss of Use) may be charged to the responsible end user at no more than Contractor’s cost without markup for the same type and size new cylinder. **Safety supplies typically associated with the industrial gas or welding industries are included and will be invoiced at no more than cost plus fifteen percent (15%).** **Welding machines and similar items will be invoiced at no more than cost plus ten percent (10%).** Industrial Gases
Specialty Gases
Medical Gases
Cylinder Rental (daily rate)
Delivery Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Brandon McKinney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803.724.8734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Brandon.McKinney@linde.com |