Lighting (formerly Lamps & Ballasts) | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | StateTerm | Portia Davis | 803.737.5473 |
Description: |
The contractors unit price includes all shipping, freight, and/or delivery costs. Such costs are not be added to orders placed under the scope of this contract. Their percentage discount applies to a published catalog, price sheet, or price schedule that: (a) is regularly maintained by a manufacturer or vendor of an item; (b) is either published or otherwise available for inspection by customers; (c) states prices at which sales are currently or were last made to a significant number of buyers constituting the general buying public for the supplies, services, or information technology involved. The pricing in this catalog is the established catalog price as defined in ยง11-35-1410(4). This pricing will remain in effect for at least the first 180 days of the initial term of the contract, except that the State shall receive the benefit of any price reductions. No specialized catalog price is acceptable. After the first 180 days of the initial term, the Contractor may apply the percent discount to the then current published catalog price as described above. In addition to the percentage discount on all items, the unidentified percentage discount shall also apply to all applicable products offered by Contractor which are not listed in the market basket (category). Lot 1- General Electric (Current) Lot 2- Phillips Lot 3- Sylvania/Ledvance Lot 4- Recycling ***Please note that Contractors may have equivalent alternates to the preferred manufacturer when there is not a product available from the preferred manufacturer that meets the technical specification. |
Lighting (formerly Lamps & Ballasts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 09/08/2022 | End Date: 09/07/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400023518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Border States Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000256472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 120 Saxe Gotha Road, West Columbia, SC 29172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•Sylvania •Recycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Tanya Semer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-479-8233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: TSemer@borderstates.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Graybar Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000046565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 745 Sunset Boulevard, West Columbia SC, 29169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenville 864-213-1800 Spartanburg 864-582-8036
LOT 2 Lamps and Ballasts Phillips
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•GC Current •Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Forest Pitman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-727-1701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Forest.Pitman@graybar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Robert Wills, Branch Manager Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 907-250-2513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: robert.wills@graybar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Jay Driggers, Branch Manager Greenville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-213-1801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: jay.driggers@graybar.com |