Grounds Equipment (Phase II -Tractors, Trailers, Loaders, etc.) | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | StateTerm | Portia Davis | 803.737.5473 |
Description: |
Below are the contracts for Grounds Maintenance Equipment Phase II which includes the following types of equipment up to 75HP:
The following contracts cover only the equipment and associated attachments and accessories which are defined as: Attachments: Items that enhance or contribute to the performance of the piece of Equipment. Examples include but are not limited to Side Mowers or Generators. Accessories: Items that are added to Equipment that provide user comfort or aesthetic value, but do not enhance or contribute to performance or functionality. Examples include, but are not limited to, radios, air conditioners, or canopies. |
Grounds Equipment (Phase II- Tractors, Trailers, Loaders, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 06/01/2023 | End Date: 05/31/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400024472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Discounts are listed off the MFR for Equipment, Attachments, and Accessories.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Blanchard Machinery Company, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000052564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: bsmith@blanchardmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 7517 Columbia SC 29202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-518-0113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (803) 333-8953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https:www.blanchardmachinery.com/sfaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Brian Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-518-0113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: bsmith@blanchardmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Greg Eid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 260-341-0828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: geid@blanchardmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Club Car LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000035444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: ben_mcelmurray@clubcar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 204658 Augusta, GA 30917-4658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 706-373-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (706) 650-9206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.clubcar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: BEN MCELMURRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 706-373-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Ben_McElmurray@clubcar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: David Peterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 706-421-7875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: David_peterson@clubcar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: CHN Industrial America LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000106459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: chad.bucher@newholland.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 500 DILLER AVE MS 248 NEW HOLLAND PA 17557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 717-327-6489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://agriculture.newholland.com/en-us/nar/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachment Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•Authorized Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Chad Bucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 717-327-6489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: chad.bucher@newholland.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Amy Swett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 717-715-2489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: amy.swett@newholland.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Deere & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 700024002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: GovContractSupport@JohnDeeere.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 2000 JOHN DEERE RUN CARY NC 27513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 800-358-5010 Option 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https//:www.deere.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachment Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•Authorized Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Andrew Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 800-358-5010 Option 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: GovContractSupport@JohnDeere.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: E-Z-GO A DIVISION OF TEXTRON INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000105408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: mbaker04@textron.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 26007 NETWORK PLACE CHICAGO IL 60673-1260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (706) 550-8808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
•Authorized Dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Morgan-Ann Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (706) 550-8808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: mbaker04@textron.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Victoria Ferreira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 706-772-1746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: vferreira@textron.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Hills Machinery Company, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000154890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: jhicklin@hillsmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1014 Atlas Way Columbia SC 29209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (803) 658-0200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (803) 233-4482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.hillsmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Jimmy Hicklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-658-0200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: jhicklin@hillsmachinery.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: INFRASTRUCTURE SOLUTIONS GROUP INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000278054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Sean@weareISG.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 505 EAST PLAZA DRIVE MOORESVILLE NC 28115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 704-833-8048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://infrasolutionsgroup.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Sean Lemcke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 704-985-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sean@weareisg.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Reed Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-459-6511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: reed@weareisg.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Lee Transport Equipment, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000050670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@leetransport.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: P.O. Box 26 Columbia, SC 29202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 877-799-7830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (803) 765-0535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.leetransport.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Bill Cecil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 877-799-7830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@leetransport.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Cindy Bolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 877-799-7830 Ext 2604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: cindy@leetransport.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: NATIONAL EQUIPMENT DEALERS LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000328703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: swoody@nederalers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 736976 DALLAS TX 75373-6973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 919-291-5737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://nedealers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Mark Zegilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-315-8558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: mzegilla@nedealers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Scott Woody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 919291-5737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: swoody@nedealers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Smith Turf & Irrigation, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000038706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: jay.floyd@smithturf.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 669388 Charlotte, NC 28266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (704) 909-3454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (704) 398-1428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://smithturf.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Jay Floyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 704-909-3454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: jay.floyd@smithturf.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Nick Tewell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 704-909-3357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: nick.twewll@smithturf.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: STEC EQUIPMENT INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000181708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@stecequipment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 609 SANDY SPRINGS SC 29677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-225-3666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.stecequipment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: David Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-225-3666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@stecequipment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Cody Dilworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-225-3666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: cody@stecequipment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Steen Enterprises Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000027420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: steenent@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 7634 Savannah Hwy Adams Run, SC 29426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (843) 889-2292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (843) 889-2994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.steenent.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Brian Semken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 843-889-2292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: brian.semken@steenent.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Vince McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 843-889-2292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: vince.mccarthy@steenent.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: TEC EQUIPMENT COMPANY LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000277422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: eboykin@techrental.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 163 CITADEL RD ORANGEBURG SC 29118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-792-0150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.tecrental.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Edward Boykin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-830-2841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: eboykin@tecrental.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Tony Lloyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-334-5223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: tlloyd@tecrental.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: TRAILER SOURCE LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000333429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@trailersource.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 6240 WHITE HORSE RD GREENVILLE SC 29611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-349-1599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.trailersource.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Lot Equipment Attachments Accessories Days ARO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Cason Hulin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-349-1599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@trailersource.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Jeff Hulin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 864-349-1599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: sales@trailersource.com |