Security Software Products & Services (ForeScout CounterACT) | |||
Classification | Contract Type | Manager | Phone# |
Information Technology | StateTerm | Stephen Taylor | 803.737.2772 |
Description: |
ForeScout CounterACT is agentless network access control software that can be deployed with a physical or virtual appliance. ForeScout CounterACT physical appliances are comprised of hardware and software licenses and ForeScout CounterACT virtual appliances are only comprised of software licenses which a UGU then installs on non-ForeScout hardware, collectively referred to as “Products” hereafter. The central visibility platform, ForeScout CounterACT Enterprise Manager, can provide “See”, “Control” and “Orchestration” capabilities through a single-pane-of-glass. ForeScout CounterACT’s See functionality enables agentless visibility in real time. The Control functionality enables policy-based segmentation and enforcement providing agentless control and continuous monitoring across an UGU’s heterogeneous environment which allows UGUs to classify, assess, and monitor these devices. The Orchestration functionality enables security automation meaning UGUs can automatically trigger actions to notify, control and remediate. |
ForeScout CounterACT | |||||||||||||||||||||
Start Date: 10/27/2023 | End Date: 10/26/2028 | |||||||||||||||||||||
Solicitation#: 5400025072 | |||||||||||||||||||||
MINIMUM APPROVED DISCOUNT SCHEDULE
DO NOT SIGN ANY DOCUMENTS THAT CONTAIN ADDITIONAL TERMS AND CONDITIONS An independent Software Licensing Agreement has already been entered between the State the Licensor. This agreement applies to all South Carolina Governmental Bodies (as defined by S.C. Code Ann. § 11-35- 310(18)), excluding an entity exempted from the South Carolina Consolidated Procurement Code by S.C. Code Ann. § 11-35-710 (“Exempt Entity”). An “Enrollment Agreement for South Carolina Public Entities” must be signed by each Exempt Entity and Public Procurement Unit (as defined by SC Code Ann, §11-35- 4610(5)) wishing to be a participant and countersigned by the Licensor. The Contractor is required to provide a copy of the enrollment agreement to requesting entities and facilitate the execution by all parties prior to providing any software. The State has reviewed the attached MSRP product catalog to ensure all products and services included align with the in-scope parameters and exclusions provided in the solicitation. However, inadvertent inclusion of an outof-scope product or service on any published SRP product list should not be considered an alteration of the contract’s scope. If a mistake is discovered, Contractors and UGUs should notify the assigned OSP Procurement Manager immediately. | |||||||||||||||||||||
Vendor: Mainline Information Systems, LLC | |||||||||||||||||||||
Contract#: 4400034988 | |||||||||||||||||||||
Vendor#: 7000088836 | |||||||||||||||||||||
Email: customer.care@mainline.com | |||||||||||||||||||||
Address: 1700 SUMMIT LAKE DR TALLAHASSEE FL 32317 | |||||||||||||||||||||
Phone#: (850) 219-5123 | |||||||||||||||||||||
Fax#: (888) 381-6851 | |||||||||||||||||||||
Website: http://www.mainline.com | |||||||||||||||||||||
EITS was acquired by Mainline. This contract replaces contract 4400032950. | |||||||||||||||||||||
Vendor: Howard Technology Solutions | |||||||||||||||||||||
Contract#: 4400032909 | |||||||||||||||||||||
Vendor#: 7000034207 | |||||||||||||||||||||
Address: 36 Howard Drive Ellisville, MS 39437 | |||||||||||||||||||||
Phone#: 601-425-3181 ext 5831 | |||||||||||||||||||||
Website: bids@howardcomputers.com | |||||||||||||||||||||
Vendor: Optiv Security | |||||||||||||||||||||
Contract#: 4400032951 | |||||||||||||||||||||
Vendor#: 7000299071 | |||||||||||||||||||||
Email: George.Adams@optiv.com | |||||||||||||||||||||
Address: 1144 15th Street Suite 2900, Denver, CO 80202 | |||||||||||||||||||||
Phone#: 614-735-8174 |