Heavy Construction & Industrial Equipment | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | Cooperative | Ginger Hardee | 803.737.0687 |
Description: |
Heavy Construction Equipment - covers categories which contain heavy construction equipment, such as Articulated Dump Haulers, Articulated Haulers, Backhoes, Cold Planers, Compactors- Road and Asphalt, Dozers, Motor Graders, Pavers, Reclaimers, Site Dumpers, Skid Steers, Telehandlers, Track Excavators, Tracked Loaders, Wheel Loaders, Wheeled Excavator and Sweeper Equipment - Mechanical, Airport/Runway, Walk Behind, Riding, Parking Lot and Sidewalk Sweeping Equipment.
Industrial Equipment- industrial equipment will contain equipment such as Air Compressors, Back Up Battery Packs, Generators, Forklifts, Light Towers, Portable Generators, and pull-behind portable solar charging stations.
|
Heavy Construction & Industrial Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 02/13/2024 | End Date: 07/09/2028 | ||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: OK-SW-192-23 | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Clark Equipment Company | ||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034032 | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000106551 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: randy.fuss@doosan.com | ||||||||||||||||||||||||||||||||||||||||||||||
Address: 250 East Beaton Drive | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 701.241.8746 | ||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.bobcat.com/ | ||||||||||||||||||||||||||||||||||||||||||||||
Bobcat Equipment Description Percentage Discount
Doosan Equipment Description Percentage Discount
For additional items and discounts, see Price List. | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||
•Participating Addendum•Price List•Authorized Dealers in SC | ||||||||||||||||||||||||||||||||||||||||||||||
Contact: Randy Fuss | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 701.241.8746 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: Randy.fuss@doosan.com | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor: JCB Inc | ||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034043 | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000076018 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: Chris.Masterson@jcb.com | ||||||||||||||||||||||||||||||||||||||||||||||
Address: 2000 Bamford Blvd, Pooler, GA 31322 | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 912-438-3653 | ||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.jcb.com | ||||||||||||||||||||||||||||||||||||||||||||||
Category Minimum % Discount
For additional items and discounts, see Price List. | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||
•Participating Addendum•Price List•Dealers in SC | ||||||||||||||||||||||||||||||||||||||||||||||
Contact: Chris Masterson | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 912.438.3653 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: chris.masterson@jcb.com | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Caterpillar Inc | ||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034552 | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000351387 | ||||||||||||||||||||||||||||||||||||||||||||||
Address: 100 NE Adams St, Peoria, IL 61629 | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 309.273.9555 | ||||||||||||||||||||||||||||||||||||||||||||||
Category Minimum % Discount
Caterpillar Inc has authorized Blanchard Machinery Company to quote and invoice their products in South Carolina. The Blanchard Machinery Company contract number is 4400035189, SC vendor ID is 7000052564. | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||
•Participating Addendum•Authorized Dealer•Price List | ||||||||||||||||||||||||||||||||||||||||||||||
Contact: Brian Smith, Blanchard Machinery Company | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803.518.0113 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: bsmith@blanchardmchinery.com | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor: John Deere Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034322 | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000283823 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: EllisJeffD@JohnDeere.com | ||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 8806, Moline IL 61266-8806 | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 309.236.3407 | ||||||||||||||||||||||||||||||||||||||||||||||
Category Minimum % Discount
For additional items and discounts, see Price List. | ||||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | ||||||||||||||||||||||||||||||||||||||||||||||
•Participating Addendum•Price List | ||||||||||||||||||||||||||||||||||||||||||||||
Contact: Jeff Ellis | ||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 309.236.3407 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: EllisJeffD@JohnDeere.com |