Office Supplies & Paper | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | StateTerm | DeAna Reed-Sharpe | 803.896.6389 |
Description: | ||||||||||||||||||||||||||||||||||||||||||||||||
The Office Supplies & Paper contract is to provide inside, desktop delivery of offices supplies and paper, and the delivery of truckload copy paper. **Regarding pallet and truckload delivery for paper, 40 boxes/cases equals a pallet and 840 cases/21 pallets equals a truckload. The delivery for these quantities is to a loading dock/single delivery location.** The following items are EXCLUDED from this contract: 1. Information technology products as defined by the South Carolina Consolidated Procurement Code, General Provisions, Sub article 5, including Copiers and copier supplies, Laser Printers, Computers (including laptops), monitors, Keyboards and terminals, Facsimile equipment, and 2. All furniture, whether metal or wood Region I consists of the following counties:
Region II consists of the following counties:
Region III consists of the following counties:
|
Office Supplies & Paper | |||||||||||||||||||||||||||||||||||||||||||||
Start Date: 04/29/2024 | End Date: 04/28/2029 | |||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400026238 | |||||||||||||||||||||||||||||||||||||||||||||
Vendor: Herald Office Supply Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034215 | |||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000027819 | |||||||||||||||||||||||||||||||||||||||||||||
Address: P.O. Box 1288, Dillon, SC 29536 | |||||||||||||||||||||||||||||||||||||||||||||
SC State Contract Onboarding Procedures All state agencies that do not currently have an account with Herald Office Solutions, please contact our sales support team at salessupport@heraldoffice.com for assistance in establishing your account in our system. Existing customers may also contact our sales support team for an account review and update. All agencies who reach out via email will be contacted by our onboarding team. Our goal will be to obtain the following information:
| |||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | |||||||||||||||||||||||||||||||||||||||||||||
•Herald Office Market Basket | |||||||||||||||||||||||||||||||||||||||||||||
Contact: Ali Young, Director of Office Product Sales | |||||||||||||||||||||||||||||||||||||||||||||
Phone#: (843)345-7722 | |||||||||||||||||||||||||||||||||||||||||||||
Email: ayoung@heraldoffice.com | |||||||||||||||||||||||||||||||||||||||||||||
Contact: Stephanie Yarborough, Customer and Administrative Director | |||||||||||||||||||||||||||||||||||||||||||||
Phone#: (843)245-0249 | |||||||||||||||||||||||||||||||||||||||||||||
Email: syarborough@heraldoffice.com | |||||||||||||||||||||||||||||||||||||||||||||
Contact: Lauren Edwards, Customer Experience Manager | |||||||||||||||||||||||||||||||||||||||||||||
Phone#: (843)627-9054 | |||||||||||||||||||||||||||||||||||||||||||||
Email: ledwards@heraldoffice.com | |||||||||||||||||||||||||||||||||||||||||||||
Vendor: Staples Business Advantage | |||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400034214 | |||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000122678 | |||||||||||||||||||||||||||||||||||||||||||||
Address: 7 Technology Circle, Columbia, SC 29223 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Vendor Files/Links: | |||||||||||||||||||||||||||||||||||||||||||||
•Staples Business Advantage Market Basket | |||||||||||||||||||||||||||||||||||||||||||||
Contact: Customer Service | |||||||||||||||||||||||||||||||||||||||||||||
Phone#: (877)826-7755 | |||||||||||||||||||||||||||||||||||||||||||||
Contact: Norma Jean Largent | |||||||||||||||||||||||||||||||||||||||||||||
Phone#: (803)727-0840 | |||||||||||||||||||||||||||||||||||||||||||||
Email: NormaJean.Largent@staples.com |