Statewide Term Contracts
| Promotional Items | |||
| Classification | Contract Type | Manager | Phone# |
| Supplies & Services | StateTerm | Portia Davis | 803.737.5473 |
| Description: | ||||||||||||||||||||
Where the exact specifications regarding Promotional Merchandise are contemplated in the solicitation, the Contractor shall use the best commercial practices and use the best quality materials and workmanship. The promotional merchandise available is listed in the category descriptions but not limited to those products described. If the items fall within the description of the category name and are not listed, the items shall also be included.
The cost for artwork proof is only for (1) one color in (1) one location. Additional colors and additional locations on an item may be negotiated by the UGU
Trademark Licensing In higher education, products bearing school names, logos or mascots require trademark licensing agreements. Because producing these items requires formal trademark licensing agreements and royalties, they are excluded from the contract. This helps to ensure that schools maintain brand control and revenue compliance.
|
| Promotional Items | ||||||||||||||||||
| Start Date: 08/25/2026 | End Date: 08/24/2031 | ||||||||||||||||||
| Solicitation#: 5400029797 | ||||||||||||||||||
| Vendor: BRIAN COLE | ||||||||||||||||||
| Contract#: 4400040563 | ||||||||||||||||||
| Vendor#: 7000363838 | ||||||||||||||||||
| Email: Brian@colesprinting.com | ||||||||||||||||||
| Address: 7125 RIVERDALE BEND DR. MEMPHIS TN 38125 | ||||||||||||||||||
| Phone#: 901-340-6807 | ||||||||||||||||||
| Website: https:colesprinting.com | ||||||||||||||||||
| ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Vendor: FRAZIER GRAPHIX SCREEN PRINTING LLC | ||||||||||||||||||
| Contract#: 4400040565 | ||||||||||||||||||
| Vendor#: 7000265025 | ||||||||||||||||||
| Email: contact@mybandgear.com | ||||||||||||||||||
| Address: PO Box 292454 COLUMBIA SC 29229 | ||||||||||||||||||
| Phone#: 803-351-1533 | ||||||||||||||||||
| Website: https://frazier-graphix.dcpromosite.com | ||||||||||||||||||
| ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Vendor: P & B PROMOTIONALS | ||||||||||||||||||
| Contract#: 4400040562 | ||||||||||||||||||
| Vendor#: 7000038724 | ||||||||||||||||||
| Email: pelham@pbpromotionals.net | ||||||||||||||||||
| Address: 7300 BLUFF ROAD HOPKINS SC 29061 | ||||||||||||||||||
| Phone#: (803) 783-6929 | ||||||||||||||||||
| Website: https://www.pbpromotionals.com | ||||||||||||||||||
| ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List | ||||||||||||||||||
| Vendor: SOAR PROMO LLC | ||||||||||||||||||
| Contract#: 4400040564 | ||||||||||||||||||
| Vendor#: 7000346168 | ||||||||||||||||||
| Email: tiffany.saur@soarpromo.com | ||||||||||||||||||
| Address: 11103 GREEN BAYBERRY DR PALM BEACH GARDENS FL 33418 | ||||||||||||||||||
| Phone#: 616-915-7040 | ||||||||||||||||||
| Website: https://www.soarpromo.com | ||||||||||||||||||
| ||||||||||||||||||
| Vendor Files/Links: | ||||||||||||||||||
| •Price List |
